Cheapest
¥1,400
Median
¥4,200
Most expensive
¥7,500
Published
48of 55
Cheapest at Hakkoda, dearest at Zao Onsen. 7 resorts have not published a rate this season and are listed separately below.
Adult day pass
Cheapest first. The bar shows each price against the dearest.
Akita
Day Pass¥2,400 – ¥5,300
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Omagari Family Ski Area | ¥2,400 | 32% of the highest price | ¥2,400 |
| Taiheizan OPAS | ¥3,140 | 42% of the highest price | ¥1,047 |
| Chokai Kogen Yashima Ski Resort | ¥3,200 | 43% of the highest price | ¥3,200 |
| Morinoyama | ¥3,200 | 43% of the highest price | ¥1,067 |
| Ani | ¥3,800 | 51% of the highest price | ¥1,267 |
| Tazawako | ¥5,300 | 71% of the highest price | ¥883 |
Aomori
Day Pass¥1,400 – ¥4,500
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Hakkoda | ¥1,400 | 19% of the highest price | ¥700 |
| Towada Lake Ski Resort | ¥2,800 | 37% of the highest price | ¥1,400 |
| Moya Hills | ¥3,200 | 43% of the highest price | ¥800 |
| Owani Onsen | ¥3,500 | 47% of the highest price | ¥1,167 |
| Ajigasawa Kogen | ¥3,800 | 51% of the highest price | ¥950 |
| Aomori Spring | ¥4,500 | 60% of the highest price | ¥900 |
Fukushima
Day Pass¥3,000 – ¥5,400
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Oze Hinoemata Onsen Ski Area | ¥3,000 | 40% of the highest price | ¥1,500 |
| Aizu Daiichi | ¥3,200 | 43% of the highest price | ¥1,600 |
| Tadami | ¥3,500 | 47% of the highest price | ¥1,167 |
| Aizu Kogen Nango | ¥3,800 | 51% of the highest price | ¥1,267 |
| Adatara Kogen | ¥4,000 | 53% of the highest price | ¥1,333 |
| Ura Bandai | ¥4,200 | 56% of the highest price | ¥1,400 |
| Minowa | ¥4,300 | 57% of the highest price | ¥1,433 |
| Listel Ski Fantasia | ¥4,500 | 60% of the highest price | ¥1,500 |
| Zekkei Inawashiro Ski Resort | ¥4,500 | 60% of the highest price | ¥900 |
| Aizu Takatsue | ¥4,700 | 63% of the highest price | ¥522 |
| Nekoma Mountain | ¥5,200 | 69% of the highest price | ¥867 |
| Aizu Kogen Takahata | ¥5,300 | 71% of the highest price | ¥1,325 |
| Grandeco Snow Resort | ¥5,400 | 72% of the highest price | ¥1,350 |
Iwate
Day Pass¥1,500 – ¥6,200
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Himekayu Ski Resort | ¥1,500 | 20% of the highest price | ¥750 |
| Nishiwaga | ¥2,000 | 27% of the highest price | ¥1,000 |
| Matsuo Hachimantai | ¥3,600 | 48% of the highest price | ¥1,200 |
| Hachimantai Resort | ¥4,200 | 56% of the highest price | ¥600 |
| Shizukuishi | ¥4,800 | 64% of the highest price | ¥800 |
| Amihari Onsen | ¥5,000 | 67% of the highest price | ¥2,500 |
| Geto Kogen | ¥5,000 | 67% of the highest price | ¥1,000 |
| Iwate Kogen Snow Park | ¥5,800 | 77% of the highest price | ¥829 |
| Appi Kogen | ¥6,200 | 83% of the highest price | ¥775 |
Miyagi
Day Pass¥2,000 – ¥5,000
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Izumigatake | ¥2,000 | 27% of the highest price | ¥1,000 |
| Yakurai Kogen | ¥2,500 | 33% of the highest price | ¥1,250 |
| Zao Shichikashuku | ¥3,300 | 44% of the highest price | ¥825 |
| Miyagi Zao Sumikawa | ¥4,400 | 59% of the highest price | ¥1,467 |
| Miyagi Zao Eboshi | ¥4,700 | 63% of the highest price | ¥783 |
| Onikobe | ¥5,000 | 67% of the highest price | ¥833 |
Yamagata
Day Pass¥2,000 – ¥7,500
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Shinjo Civic Ski Area | ¥2,000 | 27% of the highest price | ¥2,000 |
| Tendo Kogen | ¥3,050 | 41% of the highest price | ¥1,525 |
| Asahi Shizenkan Snow Park | ¥3,800 | 51% of the highest price | ¥1,900 |
| Gassan | ¥4,600 | 61% of the highest price | ¥4,600 |
| Tengendai Kogen | ¥4,600 | 61% of the highest price | ¥1,150 |
| Yamagata Zao Liza World | ¥4,800 | 64% of the highest price | ¥1,600 |
| Jangle Jungle | ¥5,800 | 77% of the highest price | ¥1,933 |
| Zao Onsen | ¥7,500 | 100% of the highest price | ¥259 |
Not published
7 resorts
Day rates are not available for these resorts yet. Prices may be posted at the resort during the season.